GROUND FLOOR (BLOCK A)
NO. | PROJECT NO. | LOT NO. | SELLING PRICE | TYPE | PRPTY CODE | STATUS |
1. | BLBSH01 | A-01-02 | RM 208,980 | INT. | SHOP | NON BUMI |
2. | BLBSH01 | A-01-05 | RM 224,100 | INT. | SHOP | NON BUMI |
3. | BLBSH01 | A-01-10 | RM 208,980 | INT. | SHOP | NON BUMI |
1ST FLOOR (BLOCK A)
NO. | PROJECT NO. | LOT NO. | SELLING PRICE | TYPE | PRPTY CODE | STATUS |
1. | BLBSH01 | A-02-02 | RM 192,225 | INT. | SHOP | NON BUMI |
2. | BLBSH01 | A-02-03 | RM 192,225 | INT. | SHOP | NON BUMI |
3. | BLBSH01 | A-02-04 | RM 205,425 | INT. | SHOP | NON BUMI |
4. | BLBSH01 | A-02-05 | RM 205,425 | INT. | SHOP | NON BUMI |
5. | BLBSH01 | A-02-06 | RM 192,225 | INT. | SHOP | NON BUMI |
6. | BLBSH01 | A-02-07 | RM 192,225 | INT. | SHOP | NON BUMI |
7. | BLBSH01 | A-02-08 | RM 205,425 | INT. | SHOP | NON BUMI |
8. | BLBSH01 | A-02-09 | RM 205,425 | INT. | SHOP | NON BUMI |
9. | BLBSH01 | A-02-10 | RM 192,225 | INT. | SHOP | NON BUMI |
10. | BLBSH01 | A-02-11 | RM 192,225 | INT. | SHOP | NON BUMI |
2ND FLOOR (BLOCK A)
NO. | PROJECT NO. | LOT NO. | SELLING PRICE | TYPE | PRPTY CODE | STATUS |
1. | BLBSH01 | A-03-01 | RM 293,850 | INT. | SHOP | NON BUMI |
2. | BLBSH01 | A-03-02 | RM 174,750 | INT. | SHOP | NON BUMI |
3. | BLBSH01 | A-03-03 | RM 174,750 | INT. | SHOP | NON BUMI |
4. | BLBSH01 | A-03-04 | RM 186,750 | INT. | SHOP | NON BUMI |
5. | BLBSH01 | A-03-05 | RM 186,750 | INT. | SHOP | NON BUMI |
6. | BLBSH01 | A-03-06 | RM 174,750 | INT. | SHOP | NON BUMI |
7. | BLBSH01 | A-03-07 | RM 174,750 | INT. | SHOP | NON BUMI |
8. | BLBSH01 | A-03-08 | RM 186,750 | INT. | SHOP | NON BUMI |
9. | BLBSH01 | A-03-09 |
Message clipped] View entire message
No comments:
Post a Comment