The Orion Condominium
Coveted for its spacious layouts and the magnificient night view of the KL City skyline, The Orion is a befitting home that matches the trendy and executive lifestyles of successful and accomplised people who truly deserve the luxury of coming home to their private heaven in the city.
Strategically located at the junction of Jalan Tun Razak and Jalan Raja Muda Abdul Aziz our prime locations accords us easy access to Kuala Lumpur’s acclaimed business district, the golden triangle and the city centre itself which is a mere 1.8 km away.
Truly a marvel, the Orion is a 202 unit luxury condominium that was completed in the 3rd quarter of 2006.
Destined to become the prestigious address in Kuala Lumpur, The Orion consists of condominium units, duplexes and penthouses with versatile layout plans. Attractively priced from less than RM700 psf, The Orion is an excellent investment merit that is bound to appreciate in value.
36 floors
202 condominium units
Ample visitors parking at sub-basement (55 units)
2 levels of facility deck
Reception, Concierge, Waiting Lounge and 6 Retail Outlets on Ground Level
6 Levels of Resident Car Park
LAND AREA
Approximateky 1.2 acre
Freehold
MAINTENANCE: Current charge at RM0.30 psf (inclusive sinking fund)
PRICING
Intermediate - Less than RM700.00 psf
Duplex/ Penthouse - Less than RM900.00 psf
Facilites
Centralized Astro in unit
Lap Pool, Wading Pool and Jacuzzi
BBQ Area
Gymnasium
200 meter Jogging Track
Squash court ( 2 )
Playground
Putting Green & Mini Driving Range
Private Park / Landscaped Garden
Kindergarten
Nursery
Reception Area
24 hours Concierge Service Counter
Security
24-hour Security Service
Intercom line to security control room
Specific level card access system that prevents unauthorized entry
CCTV Around the Condominium Facilities
SHOW UNIT AVAILABLE FOR VIEWING
BELOW ARE THE AVAILABLE UNITS LEFT FOR SALE (NEW UNITS)
UNIT NUMBER | LEVEL | SIZE | TYPE | ROOMS & BATHS | PRICE | MAINTAINANCE + SINKING FUND (RM0.30psf) | FACING NORTH (titiwangsa) @ SOUTH (klcc) |
31-04 | 31 | 1,267 SF | B3 | R: 2 +1 B: 3 | RM 780,396 | RM 380.10 | SOUTH |
10-03 | 10 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 842,772 | RM 426.90 | NORTH |
11-03 | 11 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 842,772 | RM 426.90 | NORTH |
12-03 | 12 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 842,772 | RM 426.90 | NORTH |
13-03 | 13 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 842,772 | RM 426.90 | NORTH |
15-03 | 15 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 858,894 | RM 426.90 | NORTH |
16-03 | 16 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 858,894 | RM 426.90 | NORTH |
17-03 | 17 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 858,894 | RM 426.90 | NORTH |
18-03 | 18 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 858,894 | RM 426.90 | NORTH |
19-03 | 19 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 858,894 | RM 426.90 | NORTH |
20-03 | 20 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 875,017 | RM 426.90 | NORTH |
22-03 | 22 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 875,017 | RM 426.90 | NORTH |
23-03 | 23 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 875,017 | RM 426.90 | NORTH |
23A-03 | 23A | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 875,017 | RM 426.90 | NORTH |
25-03 | 25 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 875,017 | RM 426.90 | NORTH |
26-03 | 25 | 1,423 SF | B2 | R: 2 +1 B: 3 | SHOW UNIT | SHOW UNIT | NORTH |
27-03 | 27 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 891,137 | RM 426.90 | NORTH |
29-03 | 29 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 891,140 | RM 426.90 | NORTH |
31-03 | 31 | 1,423 SF | B2 | R: 2 +1 B: 3 | RM 891,140 | RM 426.90 | NORTH |
13-07 | 13 | 1,323 SF | A1 | R: 3 +1 B: 3 | RM 810,801 | RM 396.90 | NORTH |
13A-07 | 13A | 1,323 SF | A1 | R: 3 +1 B: 3 | RM 810,801 | RM 396.90 | NORTH |
15-07 | 15 | 1,323 SF | A1 | R: 3 +1 B: 3 | RM 839,417 | RM 396.90 | NORTH |
16-01 | 16 | 1,323 SF | A1 | R: 3 +1 B: 3 | RM 839,417 | RM 396.90 | NORTH |
17-07 | 17 | 1,323 SF | A1 | R: 3 +1 B: 3 | RM 839,417 | RM 396.90 | NORTH |
23A-07 | 23A | 1,323 SF | A | R: 3 +1 B: 3 | RM 868,034 | RM 396.90 | NORTH |
27-07 | 27 | 1,323 SF | A | R: 3 +1 B: 3 | RESERVED | RESERVED | NORTH |
30-01 | 30 | 1,323 SF | A | R: 3 +1 B: 3 | RM 896,650 | RM 396.90 | NORTH |
30-05 | 30 | 1,459 SF | B | R: 3 +1 B: 3 | RESERVED | RESERVED | NORTH |
33-DP-01 | 33 | 4,569 SF | DUPLEX | SHOW UNIT | SHOW UNIT | NORTH | |
33-DP-03 | 33 | 4,569 SF | DUPLEX | RM 3,858,977 | RM 1,370.70 | NORTH | |
33-DP-02 | 33 | 4,569 SF | DUPLEX | RM 3,835,447 | RM 1,370.70 | SOUTH | |
33-DP-04 | 33 | 4,569 SF | DUPLEX | RM 3,835,447 | RM 1,370.70 | SOUTH | |
33A-PH-02 | 33A | 3,346 SF | PENTHOUSE A1 | SHOW UNIT | RM 1,003.80 | SOUTH | |
35-PH-01 | 35 | 4,059 SF | PENTHOUSE B | RM 3,365,520 | RM 1,217.70 | NORTH |
· ALL THE ABOVE PRICE MAY CHANGE PRIOR FUTURE NOTICE
· FOR ANY VIEWING OF SHOW UNIT, PLEASE MAKE AT LEAST A DAY UPFRONT APPOINTMENT FOR EASIER DEMONSTRATION. PREFER DURING WEEKDAYS BETWEEN 10 AM TO 5 PM ONLY.
· Further Info Please Call:-
Mr Putra
· IEC Properties E(3)1240
· IEC Properties Marketing Sdn Bhd
· No 264C, Jalan Bandar 12, Metro Melawati, 53100 Kuala Lumpur.
· 010-3056823
012-2140156
· Fax: 03-4147 5184
· e-mail: putra.iec. properties@gmail.com
· blog: iecproperties. blogspot.com (for more properties to select)
· Thanks
No comments:
Post a Comment